Design / Build
This single page is designed for downloads and to assist with your design/build process.
Model |
Product Description |
Engineering Specs (.txt) |
Line Art (.dxf) |
| CLX-52 | Stereo Peak Comp/Limiter | Engineering Specs | Line Art |
|---|---|---|---|
| DIGIMIX24 | 24-Channel Digital Mixer | Engineering Specs | Line Art |
| FR REMOTES | Network Fader Remote (FR-8, 16) | Engineering Specs | Line Art |
| GQX-3102 | 2 x 31-Band Graphic Equalizer | Engineering Specs | Line Art |
| KLR SERIES | Power Amplifiers (KLR-2000, 3200, 4000, 5000) | Engineering Specs | Line Art |
| MX SERIES | Analog Mic/Line Mixers (MX-206, 406, 508, LX-308B) | Engineering Specs | Line Art |
| MQX-2310 | 2 x 31-Band Graphic Equalizer | Engineering Specs | Line Art |
| NE SERIES | Multi-Channel Power Amplifiers (NE-4250, 8250) | Engineering Specs | Line Art |
| NE SERIES | Matrix Processor w/ Protea™ (NE-24.24M) | Engineering Specs | Line Art |
| NE SERIES | Digital Signal Processors (NE-4400, 4800, 8800) | Engineering Specs | Line Art |
| NE SERIES | Network Wall Remote (neWR-5) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NX-752, 754, 1502, 1504) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NXE-752, 754, 1502, 1504) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NXP-752, 754, 1502, 1504) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NX-4002, 4004, 8002, 8004, 1.52, 1.54, 3.02, 3.04) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NXE-4002, 4004, 8002, 8004, 1.52, 1.54, 3.02, 3.04) | Engineering Specs | Line Art |
| NX SERIES | Multi-Mode Power Amplifiers (NXP-4002, 4004, 8002, 8004, 1.52, 1.54, 3.02, 3.04) | Engineering Specs | Line Art |
| PEMA SERIES | Protea-Equipped Media Amplifier (PEMA-4125, 4250, 8125, 8250) | Engineering Specs | Line Art |
| PROTEA SP | Protea Speaker Processors (3.6SP, 4.8SP) | Engineering Specs | Line Art |
| SRA SERIES | Power Amplifiers (SRA-2075, 2150, 4075, 4150) | Engineering Specs | Line Art |
| TM SERIES | Mixer/Amplifier (TM-335, 360) | Engineering Specs | Line Art |
| TRA SERIES | Power Amplifiers (TRA-2075, 2150, 4075, 4150) | Engineering Specs | Line Art |
| WR SERIES | Serial Wall Remotes (WR-1, 1.5, 2, 5, RD/RW-8C) | Engineering Specs | Line Art |
| XR-1001 | Stereo 2-Way, Mono 3-Way Crossover | Engineering Specs | Line Art |
Click edit button to change this text.